Species recorded 10 or more months each year 2008 – 2019
Species | Maximum number per month | Status |
---|---|---|
Blackbird | 30 | Stable |
Blue Tit | 40 | Increasing |
Chaffinch | 10 | Stable |
Crow | 25 | Slight decrease |
Dunnock | 8 | Increase in sightings |
Feral Pigeon | 90 | Stable |
Goldfinch | 30 | Increasing |
Great Tit | 37 | Increasing |
Great Spotted Woodpecker | 4 | Stable |
House Sparrow | 18 | Increasing |
Jay | 9 | Stable |
Magpie | 32 | Stable |
Mistle Thrush | 12 | Stable |
Nuthatch | 2 | Sighted monthly since July 2019 |
Ring Necked Parakeet | 19 | Arrived 2013, now resident and increasing |
Robin | 19 | Increasing |
Starling | 10, rising to max 110 in winter | Stable |
Wood Pigeon | 52 | Stable |
Wren | 52 | Stable |
Species recorded less frequently 2008 – 2019
Species | Minimum number per month | Status |
---|---|---|
Goldcrest | 6 | Stable |
Green Woodpecker | 4 | Decreasing not sighted in 2019 |
Lesser Black-backed Gull | 6 | Stable |
Long Tailed Tit | 20 | Decreasing |
Pied Wagtail | 10 | Decrease in sightings |
Sparrowhawk | 2 | Stable but decrease in sightings |
Seasonal Visitors
Blackcap, Chiffchaff, Fieldfare, Garden Warbler, Black Headed Gull, Common Gull, Redwing, Swift (no sightings 2018/19), Willow Warbler, Whitethroat.
Note a general decrease in Warbler sightings since 2016.
Occasional visitors
Coal Tit, Collared Dove, Heron, Herring Gull, Grey Wagtail, Mallard, Meadow Pipit, Song Thrush, Waxwing.
Not recorded since 2010 except once in 2018 – Greenfinch
PS Thanks to Jonathan for the fantastic Green Woodpecker picture!